EZOIC SERVICE PRIVACY POLICY
india9.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
RevJet | | |
Skimbit Ltd | | |
Hearts and Science München GmbH | | |
Adssets AB | | |
ad6media | | |
Avantis Video Ltd | | |
MISSENA | | |
A.Mob | | |
GlobalWebIndex | | |
GfK SE | | |
Baidu USA | | |
Seven Technologies S.L. | | |
Semasio GmbH | | |
CleverPush GmbH | | |
Mediakeys Platform | | |
audio content & control GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Connatix Native Exchange Inc. | | |
Beachfront Media LLC | | |
AdTheorent, Inc | | |
streaMonkey GmbH | | |
Flexoffers.com, LLC | | |
Pelmorex Corp. | | |
Novatiq limited | | |
Simplifi Holdings Inc | | |
Marfeel Solutions, SL | | |
Adhese | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
RevX | | |
B2B Media Group GmbH | | |
LinkedIn Ireland Unlimited Company | | |
cynapsis interactive GmbH | | |
Vyde Ltd. | | |
TripleLift, Inc. | | |
Mobfox US LLC | | |
PubWise, LLLP | | |
TargetVideo GmbH | | |
TX Group AG | | |
Realytics | | |
LiveIntent Inc. | | |
OnAudience Ltd | | |
IVO Media Ltd | | |
Threedium | | |
Zoomd Ltd. | | |
Sonobi, Inc | | |
TrueData Solutions, Inc. | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
plista GmbH | | |
DeepIntent, Inc. | | |
Traffective GmbH | | |
Telecoming S.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adverticum cPlc. | | |
Frameplay Corporation | | |
Project Agora Ltd | | |
dpa-infocom GmbH | | |
Nativery Srl | | |
Synamedia | | |
Underdog Media LLC | | |
Blue | | |
SpringServe, LLC | | |
Apester Ltd | | |
Relay42 Netherlands B.V. | | |
MindTake Research GmbH | | |
Anzu Virtual Reality LTD | | |
belboon GmbH | | |
crossvertise GmbH | | |
Targetspot Belgium SPRL | | |
The MediaGrid Inc. | | |
Admixer EU GmbH | | |
ADWAYS SAS | | |
Konodrac S.L. | | |
ShareThis, Inc | | |
Madington | | |
Verasity Limited | | |
Gemius SA | | |
SpearAd GmbH | | |
Meson Mediation LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ACTV8, Inc. | | |
digitalAudience B.V. | | |
Bucksense Inc | | |
Anteriad, LLC | | |
BRICKS | | |
BeOp | | |
Click Tech Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Xandr, Inc. | | |
Sharethrough, Inc | | |
CASTOOLA D.O.O. | | |
TAPTAP Digital SL | | |
TMT Digital Inc | | |
bam! interactive marketing GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Eyeota Pte Ltd | | |
Triapodi Ltd. | | |
mediarithmics SAS | | |
iProspect GmbH | | |
Smile Wanted Group | | |
Rico Developments Ltd | | |
Adsmovil España S.L | | |
Comcast International France SAS | | |
AdGear Technologies, Inc. | | |
Query Click Limited | | |
Artefact Deutschland GmbH | | |
AWIN AG | | |
ARKHEUS | | |
AdInMo LTD | | |
Alkimi | | |
Adsolutions BV | | |
Beaconspark Ltd | | |
Viewdeos 2015 LTD | | |
Resono B.V. | | |
Attributy | | |
BidBerry SRL | | |
Placense Ltd | | |
Publisher First, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
AdColony, Inc. | | |
BSmartData GmbH | | |
Hurra Communications GmbH | | |
Eulerian Technologies | | |
Verve Group Europe GmbH | | |
Justtag Sp. z o.o. | | |
agof studies | | |
VUUKLE DMCC | | |
Automattic Ads | | |
Prebid.org | | |
TF1 PUBLICITE | | |
Adtriba GmbH | | |
Vidcrunch LLC | | |
xpln.ai SAS | | |
Commanders Act | | |
vitrado GmbH | | |
Spoods GmbH | | |
QUARTER MEDIA GmbH | | |
CentralNic Poland sp. z o.o. | | |
Betgenius Ltd | | |
Radio Net Media Limited | | |
Disqus | | |
The Trade Desk | | |
AddApptr GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
On Device Research Limited | | |
Triple13 Ltd | | |
Loop Now Technologies Inc. | | |
Avocet Systems Limited | | |
UberMedia, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Ingenious Technologies AG | | |
Crimtan Holdings Limited | | |
SMADEX, S.L.U. | | |
SunMedia | | |
SoundCast | | |
United Internet Media GmbH | | |
ADITION (Virtual Minds GmbH) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hybrid Theory Global Ltd | | |
Hybrid Adtech GmbH | | |
Reliz LTD | | |
Dataseat Ltd | | |
Njuice AB | | |
Quadrant Global Pte Ltd | | |
Listonic Sp. z o.o. | | |
Natexo Spain | | |
Neodata Group srl | | |
Brave People Ltd. | | |
NextRoll, Inc. | | |
EASYmedia GmbH | | |
Goldbach Group AG | | |
YieldLift LLC | | |
SINGLESPOT SAS | | |
Cavai AS & UK | | |
Platform161 B.V. | | |
DynAdmic | | |
Ezoic Inc. | | |
Adventure Media | | |
Tapjoy, Inc. | | |
Converge-Digital | | |
Adevinta Spain S.L.U. | | |
Pubfinity LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
ADMAN - Phaistos Networks, S.A. | | |
Sizmek by Amazon | | |
Google Advertising Products | | |
GeoProve Limited | | |
Onnetwork Sp. z o.o. | | |
GP One GmbH | | |
Mobility-Ads GmbH | | |
VRTCAL Markets Inc | | |
Strossle International AB | | |
SPORTORITY UK LTD | | |
Netpoint Media GmbH | | |
Lupon Media | | |
Index Exchange, Inc. | | |
Smaato, Inc. | | |
Next Millennium Media INC | | |
Caroda s.r.o. | | |
AA INTERNET-MEDIA Ltd | | |
Prisma Media | | |
Papirfly AS | | |
Performax.cz, s.r.o. | | |
Gamned | | |
Showheroes SE | | |
Cuebiq | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Kairion GmbH | | |
Flashtalking, Inc. | | |
Mirando GmbH & Co KG | | |
M.D. Primis Technologies Ltd. | | |
Internet BillBoard a.s. | | |
Epom Ltd. | | |
Mediasmart Mobile S.L. | | |
Rezonence Limited | | |
zeotap GmbH | | |
6Sense Insights, Inc. | | |
ADRENALEAD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dynata LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Sitewit Corp | | |
AiCreo S.r.l. | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. | | |
ViewPay | | |
Sirdata Cookieless | | |
Opera Software Ireland Limited | | |
Nano Interactive Group Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Upwave Inc. | | |
Evorra Ltd | | |
Sub2 Technologies Ltd | | |
InsurAds Technologies SA. | | |
Adjust Digital A/S | | |
Near Intelligence | | |
Footballco Media Limited | | |
Viafoura Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Exit Bee Limited | | |
Norstat AS | | |
Bring! Labs AG | | |
Market Resource Partners LLC | | |
ADSOCY | | |
Oracle Advertising | | |
Firstlead GmbH (ADCELL) | | |
Samsung Ads | | |
Reset Digital Europe Ltd | | |
Dentsu London Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Comscore B.V. | | |
Kueez Entertainment Ltd. | | |
Bandsintown Amplified LLC | | |
Livewrapped AB | | |
C WIRE AG | | |
Amobee Inc. | | |
Triton Digital Canada Inc. | | |
Bababam | | |
ADYOULIKE SA | | |
Brid Video DOO | | |
Admo.tv (Clickon) | | |
QuantumCast digital GmbH | | |
SSMas | | |
Unruly Group LLC | | |
Euvic 360e-com Sp. z o.o. | | |
XAD spoteffects GmbH | | |
Claritas LLC | | |
Blockthrough, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bidstack Limited | | |
Zeta Global | | |
Zemanta Inc. | | |
Duration Media, LLC. | | |
Protected Media LTD | | |
Kargo Global Inc. | | |
MUSO TNT LIMITED | | |
Gamesight Inc | | |
Sayollo Media LTD | | |
Integral Ad Science, Inc. | | |
Kwanko | | |
ShinyStat S.p.a. | | |
INNITY | | |
Seznam.cz, a.s. | | |
Adxperience SAS | | |
Viznet | | |
1000mercis (Numberly) | | |
Notify | | |
Skaze | | |
Luna Media Group LLC | | |
Tredia Solutions SL | | |
Venatus Media Limited | | |
Smartclip Hispania S.L. | | |
Lucid Holdings, LLC | | |
Appush Technologies | | |
Cookie Market LTD | | |
Ein Rad AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
33Across | | |
Criteo SA | | |
adbalancer Werbeagentur GmbH | | |
PIXIMEDIA | | |
Polar Mobile Group Inc. | | |
Online Solution | | |
Digital Squad | | |
BLIINK SAS | | |
Good-Loop Ltd | | |
Permutive Limited | | |
MEDIAMETRIE | | |
MiQ Digital Ltd | | |
Accorp Sp. z o.o. | | |
AudienceProject Aps | | |
Opti Digital SAS | | |
IPONWEB GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
ANINPRO-CREATIVE, S.L. | | |
ADventori SAS | | |
Sirdata | | |
AntVoice | | |
Converto AG | | |
Offerista Group GmbH | | |
Signal Digital Inc. | | |
ShowHeroes SRL | | |
Adobe Advertising Cloud | | |
ID Ward Ltd | | |
AuDigent | | |
Passendo Aps | | |
Amnet GmbH | | |
CITISERVI EUROPE, S.L. | | |
RTB House S.A. | | |
adbility media GmbH | | |
Channel Pilot Solutions GmbH | | |
Rockerbox, Inc | | |
BEINTOO SPA | | |
Permutive Technologies, Inc. | | |
AdView | | |
Skoiy | | |
Adform A/S | | |
Ermes | | |
Bidmatic Inc | | |
Arkeero | | |
Pinpoll GmbH | | |
Emodo, Inc. | | |
Clinch Labs LTD | | |
Cint AB | | |
Fandom, Inc. | | |
Happydemics | | |
Alphonso Inc | | |
communicationAds GmbH & Co. KG | | |
Mobilewalla, Inc. | | |
Factor Eleven GmbH | | |
Pexi B.V. | | |
Opt Out Advertising B.V. | | |
SpotX, Inc | | |
CHEQ AI TECHNOLOGIES | | |
wetter.com GmbH | | |
Extreme Reach, Inc | | |
Adnami Aps | | |
adnanny.com SLU | | |
Opinary GmbH | | |
Score Media Group GmbH & Co. KG | | |
Live Data Solutions SL | | |
Inskin Media LTD | | |
KUPONA GmbH | | |
Kiosked Ltd | | |
VGI CTV, Inc | | |
THE NEWCO S.R.L. | | |
Mediavine, Inc. | | |
PIA Advertising GmbH | | |
BeeswaxIO Corporation | | |
Yieldmo, Inc. | | |
Blue Media Services LTDA | | |
Hivestack Inc. | | |
Audience Network | | |
NEURAL.ONE | | |
Timehop, Inc. | | |
Little Big Data sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
optimise-it GmbH | | |
travel audience GmbH | | |
Publica LLC | | |
AudienceRun corp | | |
Delta Projects AB | | |
One Tech Group GmbH | | |
TIMEONE PERFORMANCE | | |
MetrixLab Nederland B.V. | | |
ividence | | |
Vibrant Media Limited | | |
Quantcast | | |
Samba TV, Inc. | | |
Adpone SL | | |
Mobkoi Ltd | | |
Agate Systems Limited | | |
Schwarz Media GmbH | | |
Duplo Media AS | | |
Next Media SRL | | |
Liftoff Mobile, Inc. | | |
Kubient Inc. | | |
freenet DLS GmbH | | |
Ask Locala | | |
Jampp LTD | | |
EXADS | | |
Audiencerate LTD | | |
Convo Ink | | |
MediaMath, Inc. | | |
Blue Billywig Group BV | | |
Sift Media, Inc | | |
Maximus Live LLC | | |
Sojern, Inc. | | |
Dentsu A/S | | |
EMX Digital, Inc. | | |
Bidtellect, Inc | | |
42 Ads GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Sonares GmbH | | |
ID5 Technology Ltd | | |
Teads France SAS | | |
YouGov | | |
BidMachine Inc. | | |
GeoEdge | | |
2KDirect, Inc. (dba iPromote) | | |
Welect GmbH | | |
Near Intelligence Pte. Ltd. | | |
I.R.V. D.O.O. | | |
InMobi Pte Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Jellyfish France | | |
Weborama | | |
Seeding Alliance GmbH | | |
OneFootball GmbH | | |
Adnuntius AS | | |
Pure Local Media GmbH | | |
Habu | | |
TypeA Holdings Ltd | | |
Schober Information Group Deutschland GmbH | | |
Dable Inc. | | |
Adloox SA | | |
Celtra, Inc. | | |
Boldwin LTD | | |
Improve Digital | | |
Aarki, Inc. | | |
Experian LTD | | |
UniCredit S.p.A. | | |
OneTag Limited | | |
Dailymotion SA | | |
MyTraffic | | |
mainADV Srl | | |
AdsWizz Inc. | | |
Italiaonline S.p.A. | | |
Hubvisor | | |
Rakuten Marketing LLC | | |
Ströer SSP GmbH (DSP) | | |
Adelaide Metrics Inc | | |
Doceree UK Limited | | |
Always-Computing SAS | | |
Teroa S.A. | | |
AcuityAds Inc. | | |
Ensighten | | |
IPSOS MORI UK LTD | | |
MobileFuse LLC | | |
Fyber | | |
Basis Global Technologies, Inc. | | |
Silverbullet Data Services Group | | |
Questpass Sp. z o.o. | | |
Voxnest Inc | | |
LoopMe Limited | | |
Rockabox Media Ltd t/a Scoota | | |
XChange by SFBX® | | |
Arbeitsgemeinschaft Media-Analyse | | |
Otto (GmbH & Co KG) | | |
PulsePoint, Inc. | | |
ConnectAd Demand GmbH | | |
Media Square | | |
Frii ApS | | |
PubMatic, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
INVIDI technologies AB | | |
: Tappx | | |
AUDIOMOB LTD | | |
Truvid Inc. | | |
Adkernel LLC | | |
ADman Interactive SLU | | |
Videobyte Inc | | |
Adlane LTD | | |
Impactify SARL | | |
Axel Springer Teaser Ad GmbH | | |
TOPBOX Inc. | | |
Kairos Fire | | |
Vidoomy Media SL | | |
NoBid, Inc. | | |
Amazon Advertising | | |
Somplo Ltd | | |
Captify Technologies Limited | | |
MNTN | | |
retailAds GmbH & Co. KG | | |
Roku Advertising Services | | |
Neustar, Inc., a TransUnion company | | |
Foreshadow s.r.o | | |
VECTAURY | | |
Jetpack Digital LLC | | |
Onfocus (Adagio) | | |
Objective Partners BV | | |
HyperTV Inc. | | |
dataXtrade GmbH | | |
Emerse Sverige AB | | |
Lotame Solutions, inc | | |
Yieldlove GmbH | | |
Exactag GmbH | | |
GADSME | | |
Audience Solutions S.A. | | |
THE LINEA 1 MKT SL | | |
Unblockia SL | | |
AccountInsight Ltd | | |
Taboola Europe Limited | | |
Majime Mamori LTD | | |
Kameleoon SAS | | |
JS Web Production | | |
Adserve.zone / Artworx AS | | |
Petal Ads | | |
Onesoon Limited t/a Adalyser | | |
GroupM UK Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ARMIS SAS | | |
Pulse Innovations Limited | | |
ADUX | | |
Bannernow, Inc. | | |
INIS sp. zo.o. | | |
LifeStreet Corporation | | |
MADVERTISE MEDIA | | |
Microsoft Advertising | | |
Snapsort Inc., operating as Sortable | | |
Vidazoo Ltd | | |
MARKETPERF CORP | | |
Adverty AB (publ) | | |
ArtChaos s.r.o. | | |
SheMedia, LLC | | |
BILENDI SA | | |
Octave IP Limited | | |
ADTTRIBUTION LLC | | |
admetrics GmbH | | |
INVIBES GROUP | | |
DEFINE MEDIA GMBH | | |
SmartyAds Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
BusinessClick | | |
emetriq GmbH | | |
Keymantics | | |
Localsensor B.V. | | |
Epsilon | | |
uppr GmbH | | |
AdTiming Technology Company Limited | | |
Nubo LTD | | |
adQuery | | |
Tangoo S.R.L. | | |
AlgoriX Technology Pte. Ltd., | | |
NetSuccess, s.r.o. | | |
GumGum, Inc. | | |
DNA-I.COM | | |
Seedtag Advertising S.L | | |
Synkd Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
Browsi | | |
adality GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sonic Odeeo ltd | | |
MOOT TECHNOLOGY LTD | | |
twiago GmbH | | |
LiquidM Technology GmbH | | |
WebAds B.V | | |
lead alliance GmbH | | |
Jivox Corporation | | |
PROXISTORE | | |
Wagawin GmbH | | |
Snigel Web Services Limited | | |
Better Ads GmbH | | |
First-id | | |
AAX LLC | | |
Monet Engine Inc | | |
Aniview LTD | | |
Stream Eye OOD | | |
Refine Direct Srl | | |
